Prices for 2026/27
Adult prices, checked Oct 22. Always confirm on the official site.sold outGold Pass$4,250
- Mountains
- 13
- States and provinces
- 2
- Most vert: Heavenly
- 3,500′
Unlimited access at 36 member areas, transferable but one person per day.
One person per day at 36 areas; no blackouts
Official pageEvery Ski California Gold Pass mountain
All 13
| # | Where | Trail mix | Pass terms | ||||
|---|---|---|---|---|---|---|---|
| 1 | Mammoth | Mammoth Lakes, CA | 3,100′ | 180 | 350″ | 11% green · 42% blue · 23% black · 23% double black · 1% park | |
| 2 | Palisades Tahoe | Olympic Valley, CA | 2,850′ | 288 | 400″ | 6% green · 33% blue · 39% black · 22% double black · 0% park | |
| 3 | Heavenly | South Lake Tahoe, CA | 3,500′ | 111 | 251″ | 6% green · 43% blue · 28% black · 23% double black · 1% park | |
| 4 | Bear Valley | Bear Valley, CA | 1,900′ | 80 | 278″ | 9% green · 26% blue · 60% black · 5% double black | |
| 5 | Sugar Bowl | Norden, CA | 1,500′ | 105 | 500″ | 16% green · 39% blue · 27% black · 18% double black | |
| 6 | Kirkwood | Kirkwood, CA | 2,000′ | 86 | 354″ | 10% green · 26% blue · 46% black · 18% double black | |
| 7 | Mt. Rose | Reno, NV | 1,800′ | 90 | 350″ | 31% green · 24% blue · 31% black · 13% double black · 1% park | |
| 8 | Northstar | Truckee, CA | 2,280′ | 100 | 350″ | 10% green · 59% blue · 32% black | |
| 9 | Sierra-at-Tahoe | Twin Bridges, CA | 2,212′ | 50 | 305″ | 32% green · 38% blue · 22% black · 8% double black | |
| 10 | Boreal Night | Soda Springs, CA | 500′ | 26 | 305″ | 23% green · 30% blue · 33% black · 13% park | |
| 11 | Diamond Peak | Incline Village, NV | 1,840′ | 29 | 159″ | 14% green · 34% blue · 45% black · 7% double black | |
| 12 | Soda Springs | Soda Springs, CA | 568′ | 18 | 364″ | 50% green · 17% blue · 33% black | |
| 13 | Mountain High Night | Wrightwood, CA | 1,600′ | 35 | 117″ | 20% green · 29% blue · 46% black · 6% double black |
- 1MammothMammoth Lakes, CA3,100′
- 2Palisades TahoeOlympic Valley, CA2,850′
- 3HeavenlySouth Lake Tahoe, CA3,500′
- 4Bear ValleyBear Valley, CA1,900′
- 5Sugar BowlNorden, CA1,500′
- 6KirkwoodKirkwood, CA2,000′
- 7Mt. RoseReno, NV1,800′
- 8NorthstarTruckee, CA2,280′
- 9Sierra-at-TahoeTwin Bridges, CA2,212′
- 10Boreal NightSoda Springs, CA500′
- 11Diamond PeakIncline Village, NV1,840′
- 12Soda SpringsSoda Springs, CA568′
- 13Mountain High NightWrightwood, CA1,600′
