Prices for 2026/27
Adult prices, checked Oct 22. Always confirm on the official site.on saleSnow Pass$379.99
- Mountains
- 13
- States and provinces
- 8
- Most vert: Whiteface
- 3,430′
Two days at each of 14 partner areas (28 total) plus 30% off extra tickets; blackouts vary by mountain and some areas are midweek-only.
2 days at each of 14 areas; blackouts vary by mountain; some areas midweek-only
Official pageEvery Snow Pass mountain
All 13
| # | Where | Trail mix | Pass terms | ||||
|---|---|---|---|---|---|---|---|
| 1 | Monarch | Salida, CO | 1,225′ | 80 | 350″ | 18% green · 33% blue · 38% black · 9% double black · 3% park | Snow Pass partner for 2026/27: 2 visits here, then 30% off more visits. Blackouts vary by mountain, so check the Snow Pass page. |
| 2 | Whiteface | Wilmington, NY | 3,430′ | 97 | 155″ | 20% green · 39% blue · 30% black · 11% double black | 2 visits here, then 30% off more visits. Not Dec 25–Jan 1, Jan 16–18 or Feb 13–21. |
| 3 | Snow King Night | Jackson, WY | 1,571′ | 34 | 147″ | 15% green · 41% blue · 26% black · 18% double black | Snow Pass partner for 2026/27: 2 visits here, then 30% off more visits. Blackouts vary by mountain, so check the Snow Pass page. |
| 4 | Gore Night | North Creek, NY | 2,537′ | 111 | 112″ | 10% green · 48% blue · 31% black · 10% double black · 1% park | 2 visits here, then 30% off more visits. Not Dec 25–Jan 1, Jan 16–18 or Feb 13–21. |
| 5 | Belleayre | Highmount, NY | 1,404′ | 52 | 97″ | 21% green · 42% blue · 21% black · 15% double black · 2% park | 2 visits here, then 30% off more visits. Midweek only (Mon–Fri), not Dec 25–Jan 1, Jan 16–18 or Feb 13–21. |
| 6 | HoliMont | Ellicottville, NY | 700′ | 41 | 100″ | 34% green · 27% blue · 39% black | 2 days on the 2026/27 Snow Pass, valid Monday to Friday on non-holidays. Blackouts are Dec 25, 2026 to Jan 1, 2027, Jan 16 to 18, 2027 and Feb 13 to 21, 2027. Redeem at the Main Chalet ticket booth. |
| 7 | Pleasant Mountain Night | Bridgton, ME | 1,350′ | 43 | 101″ | 11% green · 52% blue · 25% black · 9% double black · 2% park | Snow Pass partner for 2026/27: 2 visits here, then 30% off more visits. Blackouts vary by mountain, so check the Snow Pass page. |
| 8 | Butternut | Great Barrington, MA | 1,000′ | 20 | 64″ | 27% green · 36% blue · 27% black · 9% park | Snow Pass partner for 2026/27: 2 visits here, then 30% off more visits. Blackouts vary by mountain, so check the Snow Pass page. |
| 9 | Oak Mountain Night | Speculator, NY | 650′ | 21 | 88″ | 52% green · 29% blue · 19% black | 2 free days in 2026/27, blacked out Dec 26 and 31, 2026, Jan 16 and Feb 13, 2027, and you must reserve by emailing info@oakmountainski.com. |
| 10 | Mountain Creek Night | Vernon, NJ | 1,040′ | 32 | 35″ | 33% green · 18% blue · 20% black · 29% park | 2 visits here, then 30% off more visits. Valid anytime at Mountain Creek, no blackout dates. Covers 24 partner mountains. |
| 11 | Martock Night | Windsor, NS | 600′ | 8 | 68″ | 27% green · 45% blue · 27% park | Snow Pass partner for 2026/27: 2 visits here, then 30% off more visits. Blackouts vary by mountain, so check the Snow Pass page. |
| 12 | Mount Southington Night | Plantsville, CT | 425′ | 11 | 39″ | 33% green · 42% blue · 17% black · 8% park | Two visits per season with no blackout dates; check in at the ticket window or guest services with your confirmation code, no advance reservation listed. |
| 13 | Blue Hills Night | Canton, MA | 309′ | 12 | 36″ | 38% green · 23% blue · 31% black · 8% park | Two days at Blue Hills with 30% off extra days; blacked out Dec 26-27, Jan 2, Jan 16-17 and Feb 13-14, redeemed at the ticket window with no reservation. |
- 1MonarchSalida, CO1,225′
- 2WhitefaceWilmington, NY3,430′
- 3Snow King NightJackson, WY1,571′
- 4Gore NightNorth Creek, NY2,537′
- 5BelleayreHighmount, NY1,404′
- 6HoliMontEllicottville, NY700′
- 7Pleasant Mountain NightBridgton, ME1,350′
- 8ButternutGreat Barrington, MA1,000′
- 9Oak Mountain NightSpeculator, NY650′
- 10Mountain Creek NightVernon, NJ1,040′
- 11Martock NightWindsor, NS600′
- 12Mount Southington NightPlantsville, CT425′
- 13Blue Hills NightCanton, MA309′
