50 steepest runs in the Mid-Atlantic
| # | Trail | Mountain | Length | |||
|---|---|---|---|---|---|---|
| 1 | The Face | Wisp, MD | 29° | 27° | 15° | 1,503 ft |
| 2 | Lower Shay's Revenge | Snowshoe, WV | 30° | 27° | 12° | 3,829 ft |
| 3 | Devil's Drop | Wisp, MD | 30° | 26° | 17° | 928 ft |
| 4 | Off The Wall | Timberline, WV | 26° | 26° | 17° | 1,539 ft |
| 5 | Cherry Bowl | Timberline, WV | 28° | 26° | 19° | 1,253 ft |
| 6 | No Hessitation | Massanutten, VA | 28° | 25° | 19° | 1,791 ft |
| 7 | Gravity | Canaan Valley, WV | 28° | 25° | 16° | 2,096 ft |
| 8 | Nose Dive | Winterplace, WV | 27° | 25° | 18° | 1,070 ft |
| 9 | Sawmill | Snowshoe, WV | 28° | 24° | 12° | 2,976 ft |
| 10 | The Drop | Timberline, WV | 26° | 24° | 16° | 2,562 ft |
| 11 | Main Street | Wisp, MD | 25° | 24° | 14° | 2,142 ft |
| 12 | Turkey Chute | Winterplace, WV | 26° | 23° | 19° | 883 ft |
| 13 | Camp 99 | Snowshoe, WV | 26° | 23° | 14° | 1,962 ft |
| 14 | Squirrel Cage | Wisp, MD | 26° | 23° | 14° | 1,624 ft |
| 15 | Upper "C" Lift Line | Canaan Valley, WV | 27° | 23° | 18° | 958 ft |
| 16 | Drop Off | Winterplace, WV | 25° | 23° | 15° | 932 ft |
| 17 | Cupp Run | Snowshoe, WV | 24° | 23° | 13° | 6,339 ft |
| 18 | Upper Sunrise | Wintergreen, VA | 24° | 23° | 17° | 768 ft |
| 19 | Cliffhanger | Wintergreen, VA | 25° | 23° | 16° | 3,307 ft |
| 20 | Upper White Lightning | Timberline, WV | 24° | 22° | 17° | 2,008 ft |
| 21 | Sunrise Glades | Wintergreen, VA | 24° | 22° | 19° | 600 ft |
| 22 | Wild Turkey | Wintergreen, VA | 24° | 22° | 16° | 3,520 ft |
| 23 | Knot Bumper Glades | Snowshoe, WV | 27° | 22° | 13° | 1,519 ft |
| 24 | Plunge | Winterplace, WV | 24° | 22° | 17° | 1,191 ft |
| 25 | Ballhooter | Snowshoe, WV | 26° | 22° | 11° | 3,455 ft |
| 26 | Knot Bumper | Snowshoe, WV | 27° | 22° | 15° | 1,237 ft |
| 27 | Widowmaker | Snowshoe, WV | 25° | 22° | 16° | 1,706 ft |
| 28 | Big Acorn | Wintergreen, VA | 23° | 22° | 18° | 1,503 ft |
| 29 | Slot | Massanutten, VA | 24° | 21° | 19° | 535 ft |
| 30 | Upper Mak Attack | Massanutten, VA | 24° | 21° | 16° | 1,234 ft |
| 31 | Outer Limits | Wintergreen, VA | 22° | 21° | 15° | 2,031 ft |
| 32 | Upper Valley Vista | Canaan Valley, WV | 23° | 21° | 17° | 787 ft |
| 33 | Odin's Chute | Wisp, MD | 22° | 21° | 13° | 1,050 ft |
| 34 | Grabhammer | Snowshoe, WV | 28° | 21° | 13° | 1,788 ft |
| 35 | Upper Thunder Draft | Timberline, WV | 23° | 21° | 17° | 2,021 ft |
| 36 | Choker | Snowshoe, WV | 26° | 21° | 15° | 1,119 ft |
| 37 | Lower Prophecy Glades | Canaan Valley, WV | 24° | 21° | 12° | 1,463 ft |
| 38 | Prosperity | Canaan Valley, WV | 23° | 21° | 15° | 633 ft |
| 39 | Meadows 2 | Canaan Valley, WV | 24° | 20° | 15° | 1,391 ft |
| 40 | Upper Thunder Struck | Timberline, WV | 21° | 20° | 16° | 1,975 ft |
| 41 | Devil's Elbow | Wintergreen, VA | 24° | 20° | 13° | 1,617 ft |
| 42 | Meadow 1 | Canaan Valley, WV | 22° | 20° | 10° | 2,467 ft |
| 43 | Flying Eagle | Snowshoe, WV | 26° | 20° | 13° | 2,802 ft |
| 44 | Shay's Revenge | Snowshoe, WV | 22° | 20° | 14° | 2,516 ft |
| 45 | Chute | Canaan Valley, WV | 21° | 20° | 16° | 656 ft |
| 46 | Hangover | Bryce, VA | 22° | 20° | 12° | 636 ft |
| 47 | Meadow Glades | Canaan Valley, WV | 21° | 20° | 15° | 801 ft |
| 48 | Meadow 2 | Canaan Valley, WV | 23° | 20° | 13° | 1,529 ft |
| 49 | Randy's Remedy | Bryce, VA | 23° | 20° | 14° | 784 ft |
| 50 | ParaDice | Massanutten, VA | 20° | 20° | 13° | 3,264 ft |
- 1The FaceWisp, MD · 1,503 ft27°29° max 100 ft
- 2Lower Shay's RevengeSnowshoe, WV · 3,829 ft27°30° max 100 ft
- 3Devil's DropWisp, MD · 928 ft26°30° max 100 ft
- 4Off The WallTimberline, WV · 1,539 ft26°26° max 100 ft
- 5Cherry BowlTimberline, WV · 1,253 ft26°28° max 100 ft
- 6No HessitationMassanutten, VA · 1,791 ft25°28° max 100 ft
- 7GravityCanaan Valley, WV · 2,096 ft25°28° max 100 ft
- 8Nose DiveWinterplace, WV · 1,070 ft25°27° max 100 ft
- 9SawmillSnowshoe, WV · 2,976 ft24°28° max 100 ft
- 10The DropTimberline, WV · 2,562 ft24°26° max 100 ft
- 11Main StreetWisp, MD · 2,142 ft24°25° max 100 ft
- 12Turkey ChuteWinterplace, WV · 883 ft23°26° max 100 ft
- 13Camp 99Snowshoe, WV · 1,962 ft23°26° max 100 ft
- 14Squirrel CageWisp, MD · 1,624 ft23°26° max 100 ft
- 15Upper "C" Lift LineCanaan Valley, WV · 958 ft23°27° max 100 ft
- 16Drop OffWinterplace, WV · 932 ft23°25° max 100 ft
- 17Cupp RunSnowshoe, WV · 6,339 ft23°24° max 100 ft
- 18Upper SunriseWintergreen, VA · 768 ft23°24° max 100 ft
- 19CliffhangerWintergreen, VA · 3,307 ft23°25° max 100 ft
- 20Upper White LightningTimberline, WV · 2,008 ft22°24° max 100 ft
- 21Sunrise GladesWintergreen, VA · 600 ft22°24° max 100 ft
- 22Wild TurkeyWintergreen, VA · 3,520 ft22°24° max 100 ft
- 23Knot Bumper GladesSnowshoe, WV · 1,519 ft22°27° max 100 ft
- 24PlungeWinterplace, WV · 1,191 ft22°24° max 100 ft
- 25BallhooterSnowshoe, WV · 3,455 ft22°26° max 100 ft
- 26Knot BumperSnowshoe, WV · 1,237 ft22°27° max 100 ft
- 27WidowmakerSnowshoe, WV · 1,706 ft22°25° max 100 ft
- 28Big AcornWintergreen, VA · 1,503 ft22°23° max 100 ft
- 29SlotMassanutten, VA · 535 ft21°24° max 100 ft
- 30Upper Mak AttackMassanutten, VA · 1,234 ft21°24° max 100 ft
- 31Outer LimitsWintergreen, VA · 2,031 ft21°22° max 100 ft
- 32Upper Valley VistaCanaan Valley, WV · 787 ft21°23° max 100 ft
- 33Odin's ChuteWisp, MD · 1,050 ft21°22° max 100 ft
- 34GrabhammerSnowshoe, WV · 1,788 ft21°28° max 100 ft
- 35Upper Thunder DraftTimberline, WV · 2,021 ft21°23° max 100 ft
- 36ChokerSnowshoe, WV · 1,119 ft21°26° max 100 ft
- 37Lower Prophecy GladesCanaan Valley, WV · 1,463 ft21°24° max 100 ft
- 38ProsperityCanaan Valley, WV · 633 ft21°23° max 100 ft
- 39Meadows 2Canaan Valley, WV · 1,391 ft20°24° max 100 ft
- 40Upper Thunder StruckTimberline, WV · 1,975 ft20°21° max 100 ft
- 41Devil's ElbowWintergreen, VA · 1,617 ft20°24° max 100 ft
- 42Meadow 1Canaan Valley, WV · 2,467 ft20°22° max 100 ft
- 43Flying EagleSnowshoe, WV · 2,802 ft20°26° max 100 ft
- 44Shay's RevengeSnowshoe, WV · 2,516 ft20°22° max 100 ft
- 45ChuteCanaan Valley, WV · 656 ft20°21° max 100 ft
- 46HangoverBryce, VA · 636 ft20°22° max 100 ft
- 47Meadow GladesCanaan Valley, WV · 801 ft20°21° max 100 ft
- 48Meadow 2Canaan Valley, WV · 1,529 ft20°23° max 100 ft
- 49Randy's RemedyBryce, VA · 784 ft20°23° max 100 ft
- 50ParaDiceMassanutten, VA · 3,264 ft20°20° max 100 ft
Trail pitch is measured from USGS 1 m lidar, except 51 mountains in Newfoundland and Labrador, Alberta, British Columbia and Saskatchewan still on USGS’s 10 m elevation model, which smooths very short headwalls.
