50 steepest runs in Wyoming
| # | Trail | Mountain | Length | |||
|---|---|---|---|---|---|---|
| 1 | Otter Dog | Grand Targhee, WY | 46° | 43° | 25° | 951 ft |
| 2 | Nikky's | Beartooth Basin, WY | 47° | 43° | 35° | 574 ft |
| 3 | Cornice Interruptus | Grand Targhee, WY | 45° | 42° | 24° | 1,070 ft |
| 4 | Reliable | Grand Targhee, WY | 47° | 42° | 27° | 738 ft |
| 5 | White Wall | Beartooth Basin, WY | 53° | 42° | 25° | 974 ft |
| 6 | S&S Couloir | Jackson Hole, WY | 49° | 41° | 40° | 417 ft |
| 7 | Toilet Bowl | Grand Targhee, WY | 46° | 41° | 23° | 784 ft |
| 8 | Corbet's Couloir | Jackson Hole, WY | 43° | 40° | 36° | 630 ft |
| 9 | Bobcat | Grand Targhee, WY | 49° | 40° | 33° | 696 ft |
| 10 | Chute 2 | Beartooth Basin, WY | 41° | 40° | 40° | 256 ft |
| 11 | Liar's Slide | Jackson Hole, WY | 41° | 39° | 36° | 545 ft |
| 12 | Alta Chute 1 | Jackson Hole, WY | 41° | 39° | 36° | 673 ft |
| 13 | Alta Chute 2 | Jackson Hole, WY | 46° | 39° | 35° | 554 ft |
| 14 | Greybull | Jackson Hole, WY | 41° | 39° | 27° | 1,588 ft |
| 15 | Beartooth | Jackson Hole, WY | 40° | 38° | 28° | 1,591 ft |
| 16 | Das Boat | Grand Targhee, WY | 45° | 38° | 26° | 663 ft |
| 17 | Moccasin | Jackson Hole, WY | 42° | 38° | 29° | 1,542 ft |
| 18 | Tower Three Chute | Jackson Hole, WY | 39° | 38° | 23° | 1,952 ft |
| 19 | Hoops Gap | Jackson Hole, WY | 40° | 37° | 28° | 1,214 ft |
| 20 | Battleship | Beartooth Basin, WY | 43° | 37° | 34° | 446 ft |
| 21 | Yeti | Snow King, WY | 41° | 37° | 31° | 1,234 ft |
| 22 | Wally World | Jackson Hole, WY | 40° | 36° | 31° | 650 ft |
| 23 | Shot 8 | Jackson Hole, WY | 41° | 36° | 33° | 820 ft |
| 24 | Expert Chutes | Jackson Hole, WY | 41° | 36° | 7° | 4,268 ft |
| 25 | Broadway | Jackson Hole, WY | 39° | 36° | 27° | 614 ft |
| 26 | Paint Brush | Jackson Hole, WY | 38° | 36° | 27° | 1,312 ft |
| 27 | Instructor's Chute | Grand Targhee, WY | 39° | 36° | 22° | 2,198 ft |
| 28 | Washakie Glade | Jackson Hole, WY | 38° | 36° | 27° | 2,398 ft |
| 29 | Upper Exhibition | Snow King, WY | 38° | 36° | 27° | 1,257 ft |
| 30 | Buffalo Bowl | Jackson Hole, WY | 37° | 35° | 26° | 2,897 ft |
| 31 | Cascade | Jackson Hole, WY | 37° | 35° | 27° | 1,385 ft |
| 32 | Coombs | Jackson Hole, WY | 37° | 35° | 30° | 1,430 ft |
| 33 | Shot 7 | Jackson Hole, WY | 37° | 35° | 27° | 1,939 ft |
| 34 | Lightning Trees | Grand Targhee, WY | 36° | 35° | 23° | 1,791 ft |
| 35 | Two In The Bush (Table Rock) | Jackson Hole, WY | 41° | 35° | 23° | 781 ft |
| 36 | Bearcat | Snow King, WY | 36° | 35° | 20° | 1,604 ft |
| 37 | North Colter Ridge | Jackson Hole, WY | 36° | 35° | 27° | 2,730 ft |
| 38 | Riverton Bowl | Jackson Hole, WY | 37° | 35° | 30° | 1,201 ft |
| 39 | North Hoback | Jackson Hole, WY | 35° | 35° | 19° | 6,217 ft |
| 40 | Chute 1 | Beartooth Basin, WY | 38° | 35° | 29° | 682 ft |
| 41 | Shot 9 | Jackson Hole, WY | 37° | 34° | 29° | 1,670 ft |
| 42 | Tanglewood | Grand Targhee, WY | 37° | 34° | 23° | 2,343 ft |
| 43 | K-1 | Grand Targhee, WY | 35° | 34° | 15° | 2,871 ft |
| 44 | Pair-A-Chutes | Jackson Hole, WY | 36° | 34° | 24° | 1,348 ft |
| 45 | Rawlins Bowl | Jackson Hole, WY | 36° | 34° | 24° | 3,698 ft |
| 46 | Belly Roll | Snow King, WY | 36° | 34° | 19° | 1,972 ft |
| 47 | Fremont | Jackson Hole, WY | 41° | 34° | 22° | 2,500 ft |
| 48 | Silver Jae | Grand Targhee, WY | 35° | 34° | 26° | 2,694 ft |
| 49 | Middle Hoback | Jackson Hole, WY | 36° | 34° | 28° | 3,711 ft |
| 50 | Big Horn | Jackson Hole, WY | 37° | 33° | 29° | 1,634 ft |
- 1Otter DogGrand Targhee, WY · 951 ft43°46° max 100 ft
- 2Nikky'sBeartooth Basin, WY · 574 ft43°47° max 100 ft
- 3Cornice InterruptusGrand Targhee, WY · 1,070 ft42°45° max 100 ft
- 4ReliableGrand Targhee, WY · 738 ft42°47° max 100 ft
- 5White WallBeartooth Basin, WY · 974 ft42°53° max 100 ft
- 6S&S CouloirJackson Hole, WY · 417 ft41°49° max 100 ft
- 7Toilet BowlGrand Targhee, WY · 784 ft41°46° max 100 ft
- 8Corbet's CouloirJackson Hole, WY · 630 ft40°43° max 100 ft
- 9BobcatGrand Targhee, WY · 696 ft40°49° max 100 ft
- 10Chute 2Beartooth Basin, WY · 256 ft40°41° max 100 ft
- 11Liar's SlideJackson Hole, WY · 545 ft39°41° max 100 ft
- 12Alta Chute 1Jackson Hole, WY · 673 ft39°41° max 100 ft
- 13Alta Chute 2Jackson Hole, WY · 554 ft39°46° max 100 ft
- 14GreybullJackson Hole, WY · 1,588 ft39°41° max 100 ft
- 15BeartoothJackson Hole, WY · 1,591 ft38°40° max 100 ft
- 16Das BoatGrand Targhee, WY · 663 ft38°45° max 100 ft
- 17MoccasinJackson Hole, WY · 1,542 ft38°42° max 100 ft
- 18Tower Three ChuteJackson Hole, WY · 1,952 ft38°39° max 100 ft
- 19Hoops GapJackson Hole, WY · 1,214 ft37°40° max 100 ft
- 20BattleshipBeartooth Basin, WY · 446 ft37°43° max 100 ft
- 21YetiSnow King, WY · 1,234 ft37°41° max 100 ft
- 22Wally WorldJackson Hole, WY · 650 ft36°40° max 100 ft
- 23Shot 8Jackson Hole, WY · 820 ft36°41° max 100 ft
- 24Expert ChutesJackson Hole, WY · 4,268 ft36°41° max 100 ft
- 25BroadwayJackson Hole, WY · 614 ft36°39° max 100 ft
- 26Paint BrushJackson Hole, WY · 1,312 ft36°38° max 100 ft
- 27Instructor's ChuteGrand Targhee, WY · 2,198 ft36°39° max 100 ft
- 28Washakie GladeJackson Hole, WY · 2,398 ft36°38° max 100 ft
- 29Upper ExhibitionSnow King, WY · 1,257 ft36°38° max 100 ft
- 30Buffalo BowlJackson Hole, WY · 2,897 ft35°37° max 100 ft
- 31CascadeJackson Hole, WY · 1,385 ft35°37° max 100 ft
- 32CoombsJackson Hole, WY · 1,430 ft35°37° max 100 ft
- 33Shot 7Jackson Hole, WY · 1,939 ft35°37° max 100 ft
- 34Lightning TreesGrand Targhee, WY · 1,791 ft35°36° max 100 ft
- 35Two In The Bush (Table Rock)Jackson Hole, WY · 781 ft35°41° max 100 ft
- 36BearcatSnow King, WY · 1,604 ft35°36° max 100 ft
- 37North Colter RidgeJackson Hole, WY · 2,730 ft35°36° max 100 ft
- 38Riverton BowlJackson Hole, WY · 1,201 ft35°37° max 100 ft
- 39North HobackJackson Hole, WY · 6,217 ft35°35° max 100 ft
- 40Chute 1Beartooth Basin, WY · 682 ft35°38° max 100 ft
- 41Shot 9Jackson Hole, WY · 1,670 ft34°37° max 100 ft
- 42TanglewoodGrand Targhee, WY · 2,343 ft34°37° max 100 ft
- 43K-1Grand Targhee, WY · 2,871 ft34°35° max 100 ft
- 44Pair-A-ChutesJackson Hole, WY · 1,348 ft34°36° max 100 ft
- 45Rawlins BowlJackson Hole, WY · 3,698 ft34°36° max 100 ft
- 46Belly RollSnow King, WY · 1,972 ft34°36° max 100 ft
- 47FremontJackson Hole, WY · 2,500 ft34°41° max 100 ft
- 48Silver JaeGrand Targhee, WY · 2,694 ft34°35° max 100 ft
- 49Middle HobackJackson Hole, WY · 3,711 ft34°36° max 100 ft
- 50Big HornJackson Hole, WY · 1,634 ft33°37° max 100 ft
Trail pitch is measured from USGS 1 m lidar, except 51 mountains in Newfoundland and Labrador, Alberta, British Columbia and Saskatchewan still on USGS’s 10 m elevation model, which smooths very short headwalls.
